<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PubGuys.com &#187; Blog</title>
	<atom:link href="http://www.pubguys.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubguys.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 20:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Football is here at last!</title>
		<link>http://www.pubguys.com/2010/08/college-football-is-here-at-last/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=college-football-is-here-at-last</link>
		<comments>http://www.pubguys.com/2010/08/college-football-is-here-at-last/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:06:36 +0000</pubDate>
		<dc:creator>PG Terrill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alyssa Milano]]></category>
		<category><![CDATA[Baby Jesus]]></category>
		<category><![CDATA[Big 12 Championship Game]]></category>
		<category><![CDATA[Bobby Bowden]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Cheer Leaders]]></category>
		<category><![CDATA[College Football Coaches]]></category>
		<category><![CDATA[Greatest Sport]]></category>
		<category><![CDATA[Jesus College]]></category>
		<category><![CDATA[Mike Leach]]></category>
		<category><![CDATA[Nbc Affiliates]]></category>
		<category><![CDATA[Ncaa Shop]]></category>
		<category><![CDATA[Nebraska Iowa]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[Orange Bowl]]></category>
		<category><![CDATA[Overwhelming Need]]></category>
		<category><![CDATA[Perfect College]]></category>
		<category><![CDATA[Season Rank]]></category>
		<category><![CDATA[Wearing Apparel]]></category>
		<category><![CDATA[Wyoming Tech]]></category>

		<guid isPermaLink="false">http://www.pubguys.com/?p=1133</guid>
		<description><![CDATA[That’s it. It’s done. Stick a fork in it… Summer is all but over and the greatest season of the year is among us. FALL! And with fall comes the greatest sport ever invented by the Baby Jesus, College Football! So, of course, I feel the overwhelming need to share my top 10 observations.

 The [...]]]></description>
			<content:encoded><![CDATA[<p>That’s it. It’s done. Stick a fork in it… Summer is all but over and the greatest season of the year is among us. FALL! And with fall comes the greatest sport ever invented by the Baby Jesus, College Football! So, of course, I feel the overwhelming need to share my top 10 observations.</p>
<ol>
<li> The Longhorns’ pre-season rank is number 4 in one poll and 5 in the other. Too high with an unproven QB.  I will be impressed if Texas makes it through October 17th without a loss. If they do, look out.  My official prediction… Beat Rice, Wyoming, Tech, lose to UCLA, beat OU, Nebraska, Iowa State, Baylor, then drop one to an unranked team… either Kansas State, OSU, or Florida Atlantic and finish the year with a win over A&amp;M but miss the Big 12 Championship game with OU winning the South. Texas is taken at large and plays either the Sugar or Orange Bowl.</li>
<li> Boise State is number 3??? Really? Hey Boise… let me make something perfectly clear to you… NO ONE WILL TAKE YOU SERIOUSLY AS LONG AS YOU ARE PLAYING ON A BLUE FIELD.</li>
<li> Texas suddenly dropped Minnesota (a Big 10 (12) team) from its future schedule and replaced them with BYU… hmmm. BYU to the Big 12 (10)?</li>
<li> USC cheer leaders are really hot.<img class="alignnone" title="USC Cheerleaders" src="http://cache.gawkerassets.com/assets/images/11/2010/08/uscsonggirlbutt.jpg" alt="" width="370" height="206" /></li>
<li> Notre Dame did not appear in the Pre season top 25. If they win their first game they will be. Probably top 15. The media just can’t resist and NBC makes any voters on NBC affiliates vote for them.</li>
<li> Shiner Bock is the perfect College Football beer. Just saying.</li>
<li> I’m pretty sure that Nick Saban and Urban Meyer are the same person.</li>
<li> I think college football coaches go to class that teaches them how to say stupid things. Mike Leach is now teaching the class.</li>
<li> Why is Alyssa Milano selling College wearing apparel? <a href=" http://www.fandalia.com/NCAA-Shop_72205769_PG.html"> http://www.fandalia.com/NCAA-Shop_72205769_PG.html</a></li>
<li> Bobby Bowden  feels FSU forced him out… I guess he is so old that he has forgotten that they kept him on for a decade longer than they should.</li>
</ol>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.pubguys.com/2010/08/college-football-is-here-at-last/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I wanna know where da gold</title>
		<link>http://www.pubguys.com/2010/08/i-wanna-know-where-da-gold/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-wanna-know-where-da-gold</link>
		<comments>http://www.pubguys.com/2010/08/i-wanna-know-where-da-gold/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:54:52 +0000</pubDate>
		<dc:creator>PG Terrill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rap Song]]></category>

		<guid isPermaLink="false">http://www.pubguys.com/?p=1126</guid>
		<description><![CDATA[Just because it&#8217;s Monday.




And of course we need the rap song to bring it all together&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Just because it&#8217;s Monday.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/nda_OSWeyn8&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nda_OSWeyn8&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div id="in_post_ad_middle_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-1195422985268974";
/* PubGuys, 300x250, created 2/16/10 */
google_ad_slot = "7669348721";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>And of course we need the rap song to bring it all together&#8230;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SESy3p21OKU&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SESy3p21OKU&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.pubguys.com/2010/08/i-wanna-know-where-da-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the American Sports Marketplace</title>
		<link>http://www.pubguys.com/2010/07/the-power-of-the-american-sports-marketplace/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-power-of-the-american-sports-marketplace</link>
		<comments>http://www.pubguys.com/2010/07/the-power-of-the-american-sports-marketplace/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:16:14 +0000</pubDate>
		<dc:creator>PG Terrill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[David Beckham Soccer]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Premier League Soccer]]></category>
		<category><![CDATA[Floyd Mayweather]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[Formula One Racing]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Mayweather Boxing]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Premier League Soccer]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Sports Marketplace]]></category>
		<category><![CDATA[Terrell Suggs]]></category>
		<category><![CDATA[Tiger Woods Golf]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.pubguys.com/?p=1121</guid>
		<description><![CDATA[Forbes magazine released its list of the most valuable pro sports franchises. The usual suspects are there but there is one big surprise in the top 10. The NFL’s Houston Texans are the WORLD’s 10th most valuable franchise despite having a franchise record of 49-79 and zero playoff berths.
This goes to show you the power [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes magazine released its list of the most valuable pro sports franchises. The usual suspects are there but there is one big surprise in the top 10. The NFL’s Houston Texans are the WORLD’s 10<sup>th</sup> most valuable franchise despite having a franchise record of 49-79 and zero playoff berths.</p>
<p>This goes to show you the power of not only the American sports market but of the NFL in particular. Need more proof? Forbes valued 25 teams worth a billion dollars or more. 20 of them are NFL teams. The other 5 are Manchester United and Arsenal in the English Premier League (soccer), Real Madrid and Barcelona in La Liga (Soccer) and Ferrari in Formula One racing. Even more proof? Of the top ten paid athletes in 2009, 4 are from predominately American sports (basketball,   football) and 3 others are Americans at the top of their sport (Golf, Boxing).</p>
<p>With all this money floating around the American sports marketplace, it is no wonder that F1 and Soccer are trying to realize the American sports dream.</p>
<div id="in_post_ad_middle_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-1195422985268974";
/* PubGuys, 300x250, created 2/16/10 */
google_ad_slot = "7669348721";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>From Forbes Magazine:</p>
<p>Top 10 Most Valuable Franchises</p>
<ol>
<li>Manchester United &#8211; $1.84 billion</li>
<li>Dallas Cowboys &#8211; $1.65 billion</li>
<li>New York Yankees &#8211; $1.6 billion</li>
<li>Washington Redskins &#8211; $1.55 billion</li>
<li>New England Patriots &#8211; $1.36 billion</li>
<li>Real Madrid &#8211; $1.32 billion</li>
<li>New York Giants &#8211; $1.18 billion</li>
<li>Arsenal &#8211; $1.18 billion</li>
<li>New York Jets &#8211; $1.17 billion</li>
<li>Houston Texans &#8211; $1.15 billion</li>
</ol>
<p>Top 10 Athletes in earnings</p>
<ol>
<li>Tiger Woods – Golf &#8211; $105 million</li>
<li>Floyd Mayweather – Boxing &#8211; $65 million</li>
<li>Kobe Bryant – Basketball &#8211; $48 million</li>
<li>Phil Mickelson – Golf &#8211; $46 million</li>
<li>David Beckham – Soccer &#8211; $43.7 million</li>
<li>Roger Federer – Tennis &#8211; $43 million</li>
<li>LeBron James – Basketball &#8211; $42.8 million</li>
<li>Manny Pacquiao – Boxing &#8211; $42 million</li>
<li>Eli Manning – Football &#8211; $39.9 million</li>
<li>Terrell Suggs – Football &#8211; $38.3 million</li>
</ol>
<p>The link: <a href="http://bit.ly/afNcK3">http://bit.ly/afNcK3</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.pubguys.com/2010/07/the-power-of-the-american-sports-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t look now, but the PubGuys are turning 1.</title>
		<link>http://www.pubguys.com/2010/07/dont-look-now-but-the-pubguys-are-turning-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dont-look-now-but-the-pubguys-are-turning-1</link>
		<comments>http://www.pubguys.com/2010/07/dont-look-now-but-the-pubguys-are-turning-1/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:21:25 +0000</pubDate>
		<dc:creator>PG Terrill</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[1 Year Anniversary]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Mark 1]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Upcoming Show]]></category>

		<guid isPermaLink="false">http://www.pubguys.com/?p=1102</guid>
		<description><![CDATA[Can you believe it? August 11th will mark the 1 year anniversary of our first published show. Many (including at least one PubGuy) didn&#8217;t think three (now four) beer swilling, bar hopping,  regular guys would ever succeed at trying to do something that no other Podcast has done &#8211; record every show from a remote location.



We [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe it? August 11th will mark the 1 year anniversary of our first published show. Many (including at least one PubGuy) didn&#8217;t think three (now four) beer swilling, bar hopping,  regular guys would ever succeed at trying to do something that no other Podcast has done &#8211; record every show from a remote location.</p>
<div id="in_post_ad_middle_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-1195422985268974";
/* PubGuys, 300x250, created 2/16/10 */
google_ad_slot = "7669348721";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>We have fought some and laughed a lot and solved some very (and not so) serious problems &#8220;One Beer at A Time&#8221; and we are going to celebrate at an upcoming show. We are in the process of pulling our favorite cuts and writing down our favorite stories about our first year. We want to know yours! Please comment below or email or even better, call us at 214-44GUYS4 (214-444-8974) and tell us what you think.</p>
<p>Look for the announcement of the date of the anniversary show soon! Cheers Bitches!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.pubguys.com/2010/07/dont-look-now-but-the-pubguys-are-turning-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A boilermaker for the road &#8211; July 4</title>
		<link>http://www.pubguys.com/2010/07/a-boilermaker-for-the-road-july-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-boilermaker-for-the-road-july-4</link>
		<comments>http://www.pubguys.com/2010/07/a-boilermaker-for-the-road-july-4/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:31:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Battery System]]></category>
		<category><![CDATA[Boilermaker]]></category>
		<category><![CDATA[Cold Glass]]></category>
		<category><![CDATA[Driving A Car]]></category>
		<category><![CDATA[Enormous Battery]]></category>
		<category><![CDATA[Favorite Sport]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Hockey In Canada]]></category>
		<category><![CDATA[India Pakistan]]></category>
		<category><![CDATA[Intimate Knowledge]]></category>
		<category><![CDATA[Latin America Soccer]]></category>
		<category><![CDATA[Nascar Racing]]></category>
		<category><![CDATA[Playing Kids]]></category>
		<category><![CDATA[Playing Soccer]]></category>
		<category><![CDATA[Popular Sport]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Saving The Earth]]></category>
		<category><![CDATA[Soccer Fans]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Youth Soccer]]></category>

		<guid isPermaLink="false">http://www.pubguys.com/2010/07/a-boilermaker-for-the-road-july-4/</guid>
		<description><![CDATA[A shot of sport: About this time every four years, we hear various pronouncements about how soccer will soon take off in popularity here in the US. I have been hearing this ever since I was a kid playing soccer in Dallas in the 1970s. The dads would say that when this generation of youth-soccer, [...]]]></description>
			<content:encoded><![CDATA[<p>A shot of sport: About this time every four years, we hear various pronouncements about how soccer will soon take off in popularity here in the US. I have been hearing this ever since I was a kid playing soccer in Dallas in the 1970s. The dads would say that when this generation of youth-soccer, playing kids grows up then soccer would replace football and baseball as the most popular sport in the US. Nowadays this discussion often comes from the all-knowledgeable, Euro-fans who argue that Americans are more parochial and less sophisticated than our friends on the other side of the pond. Americans need more scoring, more action and are unable to get nuance in sport. We are mostly Bush-loving, go-it-alone, simpletons. Nonsense. Most sports require intimate knowledge of the subtleties to really enjoy. Soccer is no more sophisticated than football or baseball. Moreover, soccer is only the most popular sport in Europe and in Latin-America. Soccer is no more popular than basketball in China; less popular than cricket in India, Pakistan, and Bangladesh; less popular than baseball in Japan, Venezuela, and Cuba; less popular than hockey in Canada and Norway; less popular than badminton in Indonesia. I could go on. In this light, the fact that soccer is down the list in the US makes the US much less exceptional. Take heart US soccer fans. My favorite sport is formula one. Nascar dominates the racing scene in the US but this does not diminish my love of the sport in the least.</p>
<p>A tall, cold glass of economics: The Toyota Prius makes me laugh. Well, not the Prius itself, it is an innocent machine, but rather the drivers amuse me. Hybrid drivers take it on faith that they are saving the earth by driving a car with better gas mileage. The Prius inherently assumes that an investment in an extra motor (the electric motor in addition to the gas motor) and an investment into an enormous battery system is somehow is compensated by the savings of gas. Even with $4 gas it will not pay off financially comparing the cost of a hybrid to a similar non-hybrid plus the cost of the extra gas. Now, our smug, earth-saver types might argue that the hybrid reduces the “carbon footprint”. Whether this is true is far from obvious. The electric motor must be built, which requires resources and energy. The battery is made from nickel that is mined in an energy-intensive process and shipped to Japan and then to the US in the Prius. Calculating the net-impact of the extra motor and battery relative to the gas saved is extremely difficult and any attempted calculation would require heroic assumptions. So Prius owners spend a lot of money for an environmental impact that might be negative for all we know. But the real reason for owning a Prius is to show the world that “I care”, which makes me laugh.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.pubguys.com/2010/07/a-boilermaker-for-the-road-july-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A boilermaker for the road</title>
		<link>http://www.pubguys.com/2010/06/a-boilermaker-for-the-road/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-boilermaker-for-the-road</link>
		<comments>http://www.pubguys.com/2010/06/a-boilermaker-for-the-road/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:35:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Back Marker]]></category>
		<category><![CDATA[Boilermaker]]></category>
		<category><![CDATA[Cold Glass]]></category>
		<category><![CDATA[Danica]]></category>
		<category><![CDATA[Danicamania]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Grand Am]]></category>
		<category><![CDATA[Indycars]]></category>
		<category><![CDATA[Juan Pablo]]></category>
		<category><![CDATA[Legions]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Multinationals]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Penchant]]></category>
		<category><![CDATA[Racecars]]></category>
		<category><![CDATA[Ship Jobs]]></category>
		<category><![CDATA[Tax Breaks]]></category>
		<category><![CDATA[Tax Profits]]></category>
		<category><![CDATA[Tax Regime]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Vain Attempt]]></category>

		<guid isPermaLink="false">http://www.pubguys.com/?p=1053</guid>
		<description><![CDATA[A shot of sport: Danicamania has returned to NASCAR-land. After a poor first half of the season in IndyCars, Danica will try to adjust herself back to tintops. Juan Pablo warned that moving back and forth between ICS and NASCAR would not be easy as the feel for each car is so different. For my [...]]]></description>
			<content:encoded><![CDATA[<p>A shot of sport: Danicamania has returned to NASCAR-land. After a poor first half of the season in IndyCars, Danica will try to adjust herself back to tintops. Juan Pablo warned that moving back and forth between ICS and NASCAR would not be easy as the feel for each car is so different. For my money, Juan Pablo is the authority regarding driving different types of cars.  He is one of the best drivers in the world and would be more recognized as so if not for his penchant for tearing up a truly amazing diversity of racecars in IndyCars, F1, NASCAR, Grand-Am, be it his or others. Danica will continue to struggle in NASCAR and her NASCAR running will in turn hurt her efforts in IndyCars.  When will her very average performances in above-average equipment finally dull the legions of fans? If you want a female to root for try Simona De Silvestro. She is a rookie IndyCar driver who has put in some nice drives for a back-marker team. And yes, thanks for asking, she is hot.</p>
<p>And a tall, cold glass of economics: Obama is back threatening to change tax law on US multinationals. The US has an unusual tax regime where all profits are taxed worldwide for US-based firms. Virtually all countries other than the US only tax profits within their borders regardless of where the firm is headquartered. Thus, if a firm has a factory in Japan and another factory in the US, the firm’s taxes will be lower if the firm is incorporated in Osaka rather than Omaha. Current tax law has a partial fix to make the playing field somewhat more even for US firms relative to foreign firms by not taxing the US firm’s foreign earnings until the funds are repatriated to the US. Obama has railed on this provision as giving tax breaks to firms that “ship jobs overseas”. Nonsense. This will make US multinationals less competitive as compared to foreign-based multinationals in a vain attempt to generate more revenue to help fund an ever-increasing federal budget. This is possibly good politics but lousy economics.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.pubguys.com/2010/06/a-boilermaker-for-the-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup Results: Day Fifteen Part II</title>
		<link>http://www.pubguys.com/2010/06/world-cup-results-day-fifteen-part-ii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=world-cup-results-day-fifteen-part-ii</link>
		<comments>http://www.pubguys.com/2010/06/world-cup-results-day-fifteen-part-ii/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:28:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Catrachos]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Goal Tally]]></category>
		<category><![CDATA[Group Play]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Minute Goal]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Pear]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Play Group]]></category>
		<category><![CDATA[Quinteros]]></category>
		<category><![CDATA[Sat 3]]></category>
		<category><![CDATA[Sorts]]></category>
		<category><![CDATA[Whipping Boys]]></category>
		<category><![CDATA[World Cup Results]]></category>
		<category><![CDATA[Yellow Card]]></category>

		<guid isPermaLink="false">http://www.pubguys.com/?p=1051</guid>
		<description><![CDATA[The last half of the last day of World Cup group play. Group H saw La Roja vs La Furia Roja in what was expected to be a very entertaining match. Chile have, without a doubt, been one of the more entertaining teams to watch. They needed only a draw or a win to advance, [...]]]></description>
			<content:encoded><![CDATA[<p>The last half of the last day of World Cup group play. Group H saw La Roja vs La Furia Roja in what was expected to be a very entertaining match. Chile have, without a doubt, been one of the more entertaining teams to watch. They needed only a draw or a win to advance, while a loss would have seen them out. Spain sat 3 points behind Chile on points even with Switzerland. Spain will have wanted to stamp their authority on this group by winning this game handily. Especially as the Nati of Switzerland sat on their heels by only 2 goals. Switzerland needed only to win their game against the whipping boys of this group, Honduras, and definitely hoped for a draw in the Spain v Chile match. The Catrachos stand no chance of going through, but were eager to keep their conceded goal tally to a minimum. They have lost both of their games, but unlike some counter-parts in the tournament (hello, North Korea!), they have only let three goals in. Not a bad tally for a team everyone expected to get trounced.</p>
<p>La Roja vs La Furia Roja<br />
La Furia Roja started strong and put several efforts toward the net in the early moments. However, the first real chance of the game came from a clinical Chilean movement that almost caught Spain napping at the back in the 9th minute. I think that startled Spain a bit as for the next 15 minutes they looked pretty insipid &#8211; frightened almost at the prospect of elimination. It has to be said though, that David Villa never truly looked out of sorts, he just couldn&#8217;t muster it all himslf. That is until the 24th minute. Goal to David Villa. Goal to Spain. Chile, however, never fazed. In fact, they took control of the game for the next little bit and still looked to be the better team on the pitch. That is until Iniesta, fully recovered and apparently fully fit, dropped one in the bag from a beautiful David Villa cross, giving Spain a 2-nil advantage. Then it went all pear-shaped as Marco Estrada Quinteros received his second yellow card, and thus a red card (unless your official happens to be Graham Poll) sending him to an early bath and making Chile&#8217;s task that much more difficult. Switzerland&#8217;s hopes slowly started ebbing away. Chile will feel very hard done by as they have been the better team. Lady Luck is fickle that way sometimes. I know as a player, I&#8217;ve frequently been on the losing side when our game was so much better and astute then the winner&#8217;s game. This was Chile&#8217;s story today because it really was their game to lose. At the half, It was still Spain up 2 goals and one man in Pretoria. But, Chile&#8217;s never-say-die attitude reared it&#8217;s head again and within 90 seconds of the re-start, Rodrigo Millar Carvajal, a substitute on for Mark Hoffman, pegged one into the net. Game was on once again. The Chilean fans in the East end of Loftus Stadium were delirious with hope and desire. Could 10-man Chile step it up and beat the odds-on La Furia Roja to finish top of the table? That&#8217;s certainly what the La Roja faithful wanted, but Chile seemed content with second spot in the table and let Spain have long periods of pass-after-pass-after-pass possession.<br />
Final: Chile 1 &#8211; 2 Spain</p>
<div id="in_post_ad_middle_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-1195422985268974";
/* PubGuys, 300x250, created 2/16/10 */
google_ad_slot = "7669348721";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Nati vs Catrachos<br />
The Nati took to the pitch and immediattely set at the Catrachos. Obviously, they were intent on winning this match. But, the Hondurans have proven to be no slouch in defence and it wasn&#8217;t until 18 minutes in that the Swiss really got a good glimpse at goal. It wasn&#8217;t a very clear glimpse and the score remained at 0, but the movement the Swiss conjured up is some of the best we&#8217;ve seen today. Certainly better than anything that happened in that droll Portugal v Brazil match. By half time, it looked clear that it was Spain &#038; Chile who were going to advance because the only thing exciting that happened in this game were the two yellow cards. After the break, the Catrachos seemed a bit more spritely. Maybe Tequila shots at halftime? Only the acrobatics of the Swiss keeper (who plays for Wolfsburg in the German league), kept the score zero to zero. The second half was SO much better than the first. Maybe it was the tequila shots I did? A couple more chances for the Nati. A couple more chances for the Catrachos. Crikey. Switzerland &#038; Honduras are going home. I&#8217;m going for more tequila.<br />
Final: Switzerland 0 &#8211; 0 Honduras</p>
<p>Spain play Portugal on June 29th<br />
Brazil play Chile on June 28th.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.pubguys.com/2010/06/world-cup-results-day-fifteen-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup Results: Day Fifteen Part I</title>
		<link>http://www.pubguys.com/2010/06/world-cup-results-day-fifteen-part-i/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=world-cup-results-day-fifteen-part-i</link>
		<comments>http://www.pubguys.com/2010/06/world-cup-results-day-fifteen-part-i/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:00:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Backside]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Drubbing]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mircale]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[North Koreans]]></category>
		<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Selecao]]></category>
		<category><![CDATA[Solomon Kalou]]></category>
		<category><![CDATA[Stinger]]></category>
		<category><![CDATA[Twenty Minutes]]></category>
		<category><![CDATA[Two Minutes]]></category>
		<category><![CDATA[Win Group]]></category>
		<category><![CDATA[World Cup Results]]></category>
		<category><![CDATA[Yaya Toure]]></category>

		<guid isPermaLink="false">http://www.pubguys.com/?p=1049</guid>
		<description><![CDATA[Today&#8217;s Group G play saw one of the most eagerly anticipated games in my recent memory. The Seleccao of Portugal vs the Selecao of Brazil. An excting and tasty match pitting some of the world&#8217;s very best players against each other. Portugal came off a brilliant second half performance against North Korea and had to [...]]]></description>
